clock menu more-arrow no yes mobile
NCAA Football: Outback Bowl-Mississippi State vs Iowa
Who has the Captain chosen to start? Read on.
Douglas DeFelice-USA TODAY Sports

Filed under:

Iowa Football Depth Chart

Current look at the Hawkeyes’ depth chart, updated with each new release.

Last Updated 11/3/2020 for Week 3 of the 2020 season.

Iowa Offense Depth Chart

Position Player Number Height Weight Year
Position Player Number Height Weight Year
WR Brandon Smith 12 6'2" 215 Sr
Tyrone Tracy, Jr. 3 5'11" 203 So
TE Sam LaPorta 84 6'4" 249 So
Shaun Beyer 42 6'5" 248 Sr
LT Alaric Jackson 77 6'6" 315 Sr
Jack Plumb 79 6'7" 293 So
LG Cole Banwart 61 6'4" 305 Sr
Cody Ince 73 6'4" 285 So
C Tyler Linderbaum 65 6'3" 289 So
Justin Britt 63 6'3" 293 RS Fr
RG Kyler Schott 64 6'2" 293 Jr
Mark Kallenberger 71 6'5" 290 Jr
RT Coy Cronk 51 6'5" 305 Sr
Nick DeJong 56 6'6" 296 RS Fr.
WR Tyrone Tracy, Jr. 3 5'11" 203 So
Nico Ragaini 89 6'0" 193 So
QB Spencer Petras 7 6'5" 231 So
Alex Padilla 8 6'1" 198 RS Fr
RB Tyler Goodson 15 5'10" 200 So
Mekhi Sargent 10 5'9" 209 Sr
Ivory Kelly-Martin 15 5'10" 204 Jr
FB Monte Pottebaum 38 6'1" 244 So
Turner Pallisard 40 6'0" 248 So
PK Keith Duncan 3 5'10" 179 Sr
Caleb Shudak 10 5'8" 180 Sr

Iowa Defense Depth Chart

Position Player Number Height Weight Year
Position Player Number Height Weight Year
LE Chauncey Golston 57 6'5" 270 Sr
Joe Evans 13 6'2" 248 So
LT Daviyon Nixon 54 6'3" 309 So
Noah Shannon 99 6'0" 288 So
RT Jack Heflin 96 6'4" 312 Sr
Dalles Jacobus 66 6'0" 294 Sr
RE Zach VanValkenburg 97 6'4" 270 Sr
John Waggoner 92 6'5" 271 So
OLB/5¢ Barrington Wade 35 6'1" 236 Sr
Dane Belton 4 6'1" 205 So
MLB Seth Benson 44 6'0" 231 So
Nick Niemann 49 6'4" 233 Sr
WLB Nick Niemann 49 6'4" 233 Sr
Jestin Jacobs 5 6'4" 235 RS Fr
LC Matt Hankins 8 6'0" 180 Sr
Julius Brents 20 6'3" 204 So
SS Kaevon Merriweather 26 6'0" 205 Jr
Dane Belton 4 6'1" 205 So
FS Jack Koerner 28 6'0" 205 Jr
Quinn Schulte 30 6'1" 197 RS Fr
RC Riley Moss 33 6'1" 191 Jr
Terry Roberts 16 5'10" 177 So
PT Tory Taylor 9 6'4" 225 Fr
Ryan Gersonde 2 6'4" 194 Jr

Prior Depth Charts: