/cdn.vox-cdn.com/uploads/chorus_image/image/47330606/usa-today-8839458.0.jpg)
After more than four years and 75 polls without being ranked, the longest period outside the top 25 in more than a decade, the Iowa Hawkeyes broke back into the AP and Amway Coaches polls Sunday. Iowa was ranked No. 22 in the AP Poll and No. 23 in the Amway Coaches Poll, following Saturday's 10-6 win over Wisconsin.
The Hawkeyes are the second-highest ranked team in the Big Ten West in both polls, trailing only Northwestern, and one of five ranked teams in the Big Ten. Northwestern is the only currently-ranked team on Iowa's schedule.
Coaches | |
1 | Ohio State (50) |
2 | TCU (4) |
3 | Michigan State (1) |
4 | Baylor (5) |
5 | LSU (1) |
6 | Clemson |
7 | Utah (1) |
8 | Florida State |
9 | Oklahoma |
10 | Alabama |
11 | Texas A&M |
12 | Florida |
13 | Ole Miss |
14 | Northwestern |
15 | Notre Dame |
16 | Georgia |
17 | USC |
18 | Stanford |
19 | Oklahoma State |
20 | UCLA |
21 | Michigan |
22 | Cal |
23 | Iowa |
24 | Boise State |
25 | Memphis |
Iowa was also No. 22 in ESPN's College Football Power Rankings this week, and ranked No. 23 in the Football Outsiders S&P+ rankings.
AP | |
1 | Ohio State (38) |
2 | TCU (5) |
3 | Baylor (10) |
4 | Michigan State |
5 | Utah (7) |
6 | Clemson |
7 | LSU |
8 | Alabama |
9 | Texas A&M (1) |
10 | Oklahoma |
11 | Florida |
12 | Florida State |
13 | Northwestern |
14 | Ole Miss |
15 | Notre Dame |
16 | Stanford |
17 | USC |
18 | Michigan |
19 | Georgia |
20 | UCLA |
21 | Oklahoma State |
22 | Iowa |
23 | Cal |
24 | Toledo |
25 | Boise State |
Iowa was last ranked prior to the penultimate game of the 2010 season, when the No. 24 Hawkeyes lost at Minnesota. The 75-poll drought was just three weeks shorter than a 1997-2002 stretch, in which the Hawkeyes went unranked for 78 consecutive weeks.