/cdn.vox-cdn.com/uploads/chorus_image/image/47385514/usa-today-8851760.0.jpg)
Following their win over Illinois Saturday, the Iowa Hawkeyes received a No. 17 ranking in both the AP and Amway Coaches polls. The Hawkeyes jumped five places in the AP poll and six in the Coaches poll over last week's ranking; only Michigan, which blew out then-no. 13 Northwestern Saturday, got a bigger boost from the pollsters.
AP | Coaches | Massey | |
1 | Ohio State (27) | Ohio State (47) | TCU |
2 | Baylor (13) | Baylor (8) | Florida |
3 | TCU (3) | TCU (5) | Utah |
4 | Utah (16) | Michigan State (1) | Clemson |
5 | Clemson (1) | LSU (1) | Michigan |
6 | LSU | Clemson | Ohio State |
7 | Michigan State | Utah (1) | Texas A&M |
8 | Florida State | Florida State | Baylor |
9 | Texas A&M (1) | Alabama | Alabama |
10 | Alabama | Texas A&M | Notre Dame |
11 | Florida | Florida | LSU |
12 | Michigan | Ole Miss | Florida State |
13 | Ole Miss | Notre Dame | Oklahoma State |
14 | Notre Dame | Michigan | Stanford |
15 | Stanford | Oklahoma State | Iowa |
16 | Oklahoma State | Stanford | Northwestern |
17 | Iowa | Iowa | Oklahoma State |
18 | UCLA | UCLA | Ole Miss |
19 | Oklahoma | Oklahoma | UCLA |
20 | Northwestern | Boise State | Boise State |
21 | Boise State | Northwestern | Michigan State |
22 | Toledo | Memphis | California |
23 | California | California | Toledo |
24 | Houston | Duke | Temple |
25 | Duke | Toledo | USC |
Iowa leapfrogged idle UCLA in both polls and Cal in the coaches poll (the Hawkeyes were already ahead of the Golden Bears in the AP). They also moved ahead of Oklahoma, Northwestern, Southern Cal and Georgia, who all suffered losses.
The Hawkeyes were last in the Top 20 on November 13, 2010, when the then-Big Ten contenders were ranked No. 13 before a loss to Northwestern set off a three-game losing skid. Iowa hasn't been 6-0 since 2009, when it started the season with nine wins and rose as high as No. 4 before -- you guessed it -- a loss to Northwestern dropped the Hawkeyes from the ranks of the unbeaten.
Iowa plays the very same No. 20/21 Northwestern Wildcats in Evanston Saturday. A win over Northwestern would give Iowa a two-game lead in the Big Ten West race over at least four division rivals.