/cdn.vox-cdn.com/uploads/chorus_image/image/47460174/usa-today-8865895.0.jpg)
The Iowa Hawkeyes have moved up four places to 13th in the most recent Amway Coaches Poll following their win over Northwestern Saturday. The Hawkeyes remain the lowest-ranked of the Power 5 undefeated teams, and behind three one-loss teams. The full poll is listed below.
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
1 | Ohio State | 7-0 | 1547 | 45 | 1 | 1/1 | |
2 | Baylor | 6-0 | 1488 | 12 | 2 | 2/5 | |
3 | Texas Christian | 7-0 | 1417 | 4 | 3 | 2/3 | |
4 | Michigan State | 7-0 | 1334 | 4 | 2/6 | ||
5 | Louisiana State | 6-0 | 1324 | 1 | 5 | 5/15 | |
6 | Clemson | 6-0 | 1271 | 6 | 6/12 | ||
7 | Utah | 6-0 | 1258 | 1 | 7 | 7/NR | |
8 | Alabama | 6-1 | 1123 | 9 | 1 | 2/13 | |
9 | Florida State | 6-0 | 1111 | 8 | -1 | 6/9 | |
10 | Notre Dame | 6-1 | 924 | 13 | 3 | 7/15 | |
11 | Stanford | 5-1 | 898 | 16 | 5 | 16/NR | |
12 | Oklahoma State | 6-0 | 839 | 15 | 3 | 15/NR | |
13 | Iowa | 7-0 | 833 | 17 | 4 | 17/NR | |
14 | Florida | 6-1 | 751 | 11 | -3 | 11/NR | |
15 | Oklahoma | 5-1 | 665 | 19 | 4 | 9/19 | |
16 | Texas A&M | 5-1 | 623 | 10 | -6 | 10/NR | |
17 | Memphis | 6-0 | 544 | 22 | 5 | 22/NR | |
17 | Michigan | 5-2 | 544 | 14 | -3 | 14/NR | |
19 | California | 5-1 | 370 | 23 | 4 | 22/NR | |
20 | Toledo | 6-0 | 322 | 25 | 5 | 25/NR | |
21 | Duke | 5-1 | 305 | 24 | 3 | 24/NR | |
22 | Houston | 6-0 | 289 | 26 | 4 | – | |
23 | Mississippi | 5-2 | 201 | 12 | -11 | 5/15 | |
24 | Temple | 6-0 | 163 | 27 | 3 | – | |
25 | Georgia | 5-2 | 95 | 28 | 3 | 6/NR |
Iowa moved ahead of Florida, Texas A&M, Ole Miss and Michigan, who all lost Saturday. Two other Big Ten teams -- Ohio State and Michigan State -- remain ahead of the Hawkeyes. Iowa somehow remains below Stanford, which lost to the team Iowa beat by 30 Saturday.
Meanwhile, in the AP Poll...
Coaches | AP | |
1 | Ohio State (45) | Ohio State (28) |
2 | Baylor (12) | Baylor (12) |
3 | TCU (4) | Utah (16) |
4 | Michigan State | TCU (3) |
5 | LSU (1) | LSU (1) |
6 | Clemson | Clemson (1) |
7 | Utah (1) | Michigan State |
8 | Alabama | Alabama |
9 | Florida State | Florida State |
10 | Notre Dame | Stanford |
11 | Stanford | Notre Dame |
12 | Oklahoma State | Iowa |
13 | Iowa | Florida |
14 | Florida | Oklahoma State |
15 | Oklahoma | Texas A&M (T-15) |
16 | Texas A&M | Michigan (T-15) |
17 | Memphis (T-17) | Oklahoma |
18 | Michigan (T-17) | Memphis |
19 | Cal | Toledo |
20 | Toledo | Cal |
21 | Duke | Houson |
22 | Houston | Temple |
23 | Ole Miss | Duke |
24 | Temple | Ole Miss |
25 | Georgia | Pitt |
The difference between the polls (as it relates to Iowa, at least) is in the 12-13-14 range; where the Coaches go Oklahoma State-Iowa-Florida, the media goes Iowa-Florida-Oklahoma State. Thanks, ink-stained wretches!
We'll handle rooting interests this week, with the Hawkeyes on bye, but the good news: Eleven of the twelve teams ranked ahead of Iowa (OSU-MSU, LSU-Alabama, Baylor-TCU-Oklahoma State, Notre Dame-Stanford, Clemson-Florida State) have regular season games against another top 12 team, and Utah would have to beat Stanford in the Pac-12 Championship Game to advance. Should the Hawkeyes keep winning, there is ample room for improvement.