/cdn.vox-cdn.com/uploads/chorus_image/image/44213884/usa-today-8221286.0.jpg)
Ohio State got a bit of a scare from Tevin Coleman, but they finally did what we've expected them to do for weeks now. And on the same weekend that the Big Ten East was wrapped up, the race in the Big Ten West also became a lot less muddled. Instead of getting the chaos that so many of us were hoping for, we got a simple two-outcome scenario: whoever wins the Wisconsin/Minnesota game this weekend wins the division.
Post-Week 13 Win Projections
B1G West Season Wins | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Wisconsin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.9% | 85.1% | 0.0% |
Nebraska | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 53.0% | 47.0% | 0.0% | 0.0% |
Minnesota | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 85.1% | 14.9% | 0.0% | 0.0% |
Iowa | 0.0% | 0.0% | 0.0% | 0.0% | 47.0% | 53.0% | 0.0% | 0.0% | 0.0% |
Northwestern | 0.0% | 0.0% | 33.6% | 66.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Illinois | 0.0% | 0.0% | 66.4% | 33.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Purdue | 62.3% | 37.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
B1G East Season Wins | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Ohio State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.2% | 83.8% |
Michigan State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 41.9% | 58.1% | 0.0% |
Maryland | 0.0% | 0.0% | 0.0% | 0.0% | 21.9% | 78.1% | 0.0% | 0.0% | 0.0% |
Michigan | 0.0% | 0.0% | 83.8% | 16.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Penn State | 0.0% | 0.0% | 0.0% | 58.1% | 41.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Rutgers | 0.0% | 0.0% | 0.0% | 78.1% | 21.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Indiana | 37.7% | 62.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ohio State kept their hopes of making the college football playoff alive, but they can't afford anymore scares like this past weekend if they want to impress the committee. Besides rooting for some top-ranked teams to lose, the Buckeyes are probably rooting for Wisconsin this weekend, and hoping they blow the doors off the Badgers in the Big Ten championship game.
B1G West Conference Wins | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Wisconsin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.9% | 85.1% | 0.0% |
Nebraska | 0.0% | 0.0% | 0.0% | 0.0% | 53.0% | 47.0% | 0.0% | 0.0% | 0.0% |
Minnesota | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 85.1% | 14.9% | 0.0% | 0.0% |
Iowa | 0.0% | 0.0% | 0.0% | 0.0% | 47.0% | 53.0% | 0.0% | 0.0% | 0.0% |
Northwestern | 0.0% | 0.0% | 0.0% | 33.5% | 66.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Illinois | 0.0% | 0.0% | 66.5% | 33.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Purdue | 0.0% | 62.3% | 37.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
B1G East Conference Wins | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Ohio State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.2% | 83.8% |
Michigan State | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 42.0% | 58.0% | 0.0% |
Maryland | 0.0% | 0.0% | 0.0% | 0.0% | 21.9% | 78.1% | 0.0% | 0.0% | 0.0% |
Michigan | 0.0% | 0.0% | 0.0% | 83.8% | 16.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Penn State | 0.0% | 0.0% | 58.0% | 42.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Rutgers | 0.0% | 0.0% | 78.1% | 21.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Indiana | 37.7% | 62.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
As for the conference battle, we all know that Ohio State has secured a spot in the conference championship game, but THOR+ is leaning heavily toward Wisconsin being the team that meets them there.
Per usual, here are the mean, max, and min wins for each Big Ten team.
B1G West | Mean Wins | Min. Wins | Max. Wins | Mean B1G Wins | Min B1G Wins | Max B1G Wins |
Wisconsin | 9.9 | 9 | 10 | 6.9 | 6 | 7 |
Nebraska | 8.5 | 8 | 9 | 4.5 | 4 | 5 |
Minnesota | 8.1 | 8 | 9 | 5.1 | 5 | 6 |
Iowa | 7.5 | 7 | 8 | 4.5 | 4 | 5 |
Northwestern | 5.7 | 5 | 6 | 3.7 | 3 | 4 |
Illinois | 5.3 | 5 | 6 | 2.3 | 2 | 3 |
Purdue | 3.4 | 3 | 4 | 1.4 | 1 | 2 |
B1G East | Mean Wins | Min. Wins | Max. Wins | Mean B1G Wins | Min B1G Wins | Max B1G Wins |
Ohio State | 10.8 | 10 | 11 | 7.8 | 7 | 8 |
Michigan State | 9.6 | 9 | 10 | 6.6 | 6 | 7 |
Maryland | 7.8 | 7 | 8 | 4.8 | 4 | 5 |
Michigan | 5.2 | 5 | 6 | 3.2 | 3 | 4 |
Penn State | 6.4 | 6 | 7 | 2.4 | 2 | 3 |
Rutgers | 6.2 | 6 | 7 | 2.2 | 2 | 3 |
Indiana | 3.6 | 3 | 4 | 0.6 | 0 | 1 |
Finally, a look at every team's final regular season game.
Big Ten West
Iowa
Date | Iowa | Projected Win% |
11/28 | vs. Nebraska | 52.3% |
Wisconsin
Date | Wisconsin | Projected Win% |
11/29 | vs. Minnesota | 85.4% |
Nebraska
Date | Nebraska | Projected Win% |
11/28 | at Iowa | 47.7% |
Bo Pelini could lose 4 games again? LOL
Minnesota
Date | Minnesota | Projected Win% |
11/29 | at Wisconsin | 14.6% |
Northwestern
Date | Northwestern | Projected Win% |
11/29 | vs. Illinois | 64.5% |
Illinois
Date | Illinois | Projected Win% |
11/29 | at Northwestern | 35.5% |
Purdue
Date | Purdue | Projected Win% |
11/29 | at Indiana | 38.4% |
Big Ten East
Ohio State
Date | Ohio State | Projected Win% |
11/29 | vs. Michigan | 85.5% |
Michigan State
Date | Michigan State | Projected Win% |
11/29 | at Penn State | 59.6% |
Maryland
Date | Maryland | Projected Win% |
11/29 | vs. Rutgers | 77.6% |
Michigan
Date | Michigan | Projected Win% |
11/29 | at Ohio State | 14.5% |
Penn State
Date | Penn State | Projected Win% |
11/29 | vs. Michigan State | 40.4% |
Rutgers
Date | Rutgers | Projected Win% |
11/29 | at Maryland | 22.4% |
Indiana
Date | Indiana | Projected Win% |
11/29 | vs. Purdue | 61.6% |
I ask one last time: Will Indiana get a conference win this year?