/cdn.vox-cdn.com/uploads/chorus_image/image/42035258/20141016_jla_kb1_004.jpg.0.jpg)
Iowa snuck into the basketball coaches' preseason top 25 poll, finishing 25th. This marks the first time that Iowa has made an appearance in the preseason coaches' poll since 2005, so, um, move your feet and feel united?
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES |
1 | Kentucky | 29-11 | 785 | 24 |
2 | Arizona | 33-5 | 746 | 3 |
3 | Duke | 26-9 | 715 | 2 |
4 | Wisconsin | 30-8 | 706 | 3 |
5 | Kansas | 25-10 | 654 | 0 |
6 | North Carolina | 24-10 | 598 | 0 |
7 | Florida | 36-3 | 568 | 0 |
8 | Virginia | 30-7 | 519 | 0 |
9 | Louisville | 31-6 | 507 | 0 |
10 | Texas | 24-11 | 479 | 0 |
11 | Wichita State | 35-1 | 471 | 0 |
12 | Villanova | 29-5 | 439 | 0 |
13 | Gonzaga | 29-7 | 423 | 0 |
14 | Iowa St. | 28-8 | 323 | 0 |
15 | Connecticut | 32-8 | 292 | 0 |
16 | Virginia Commonwealth | 26-9 | 259 | 0 |
17 | San Diego State | 31-5 | 251 | 0 |
18 | Michigan State | 29-9 | 241 | 0 |
19 | Oklahoma | 23-10 | 237 | 0 |
20 | Ohio State | 25-10 | 223 | 0 |
21 | Nebraska | 19-13 | 156 | 0 |
22 | Southern Methodist Univ. | 27-10 | 149 | 0 |
23 | Michigan | 28-9 | 139 | 0 |
24 | Syracuse | 28-6 | 128 | 0 |
25 | Iowa | 20-13 | 56 | 0 |
If the coaches are right, it's going to be another brutal year in the Big Ten. Six conference opponents are ranked in the poll, and Iowa gets three of the remaining five twice; in other words, Iowa has eight games against ranked opponents in its 18-game conference slate. Throw in a neutral-site game against No. 10 Texas and a visit from Coach Dreamboat, and Iowa shouldn't have the sort of RPI issues that have plagued it in the past two years.
Also today, the Big Ten media members have unanimously picked Wisconsin to win the conference. FU BO, etc., etc.