/cdn.vox-cdn.com/uploads/chorus_image/image/65358839/usa_today_13430267.0.jpg)
Iowa football released it’s two deeps for the Michigan game Monday afternoon, and we have some good news!
Iowa’s two deeps for Michigan: pic.twitter.com/5FkrQzTCZR
— Marc Morehouse (@marcmorehouse) September 30, 2019
First, the offense:
Iowa Football Offensive Two-Deeps: Michigan
Position | Player | Number | Height | Weight | Year |
---|---|---|---|---|---|
Position | Player | Number | Height | Weight | Year |
WR | Brandon Smith | 12 | 6'2" | 218 | Jr |
Tyrone Tracy, Jr. | 3 | 5'11" | 200 | RS Fr | |
TE | Nate Wieting | 39 | 6'4" | 250 | Sr |
Shaun Beyer | 42 | 6'5" | 255 | Jr | |
LT | Tristan Wirfs | 74 | 6'5" | 322 | Jr |
Alaric Jackson | 77 | 6'6" | 320 | Jr | |
LG | Landan Paulsen | 68 | 6'5" | 305 | Sr |
Mark Kallenberger | 71 | 6'5" | 291 | So | |
C | Tyler Linderbaum | 65 | 6'3" | 286 | RS Fr |
Jeff Jenkins | 75 | 6'3" | 266 | RS Fr | |
RG | Cole Banwart | 61 | 6'4" | 300 | Jr |
Justin Britt | 63 | 6'5" | 290 | Fr | |
RT | Levi Paulsen | 66 | 6'5" | 305 | Sr |
Jack Plumb | 79 | 6'7" | 272 | RS Fr | |
WR | Ihmir Smith-Marsette | 6 | 6'1" | 183 | Jr |
Nico Ragaini | 89 | 6'0" | 192 | RS Fr | |
QB | Nate Stanley | 4 | 6'4" | 243 | Sr |
Spencer Petras | 7 | 6'5" | 230 | RS Fr | |
OR | Peyton Mansell | 2 | 6'2" | 208 | So |
RB | Mekhi Sargent | 10 | 5'9" | 212 | Jr |
Toren Young | 28 | 5'11" | 223 | Jr | |
Ivory Kelly-Martin | 21 | 5'10" | 203 | Jr | |
FB | Brady Ross | 36 | 6'0" | 246 | Sr |
Turner Pallisard | 40 | 6'0" | 242 | RS Fr | |
PK | Caleb Shudak | 10 | 5'8" | 180 | Jr |
OR | Keith Duncan | 3 | 5'10" | 180 | Jr |
And the defense:
Iowa Football Defensive Two Deeps: Michigan
Position | Player | Number | Height | Weight | Year |
---|---|---|---|---|---|
Position | Player | Number | Height | Weight | Year |
LE | Chauncey Golston | 57 | 6'5" | 270 | Jr |
John Waggoner | 92 | 6'5" | 270 | RS Fr | |
LT | Cedric Lattimore | 95 | 6'3" | 295 | Sr |
Daviyon Nixon | 54 | 6'3" | 309 | So | |
RT | Austin Schulte | 74 | 6'4" | 287 | Jr |
Noah Shannon | 99 | 6'0'' | 294 | RS Fr | |
RE | AJ Epenesa | 94 | 6'6" | 280 | Jr |
Amani Jones | 52 | 5'11" | 244 | Sr | |
Zach VanValkenburg | 97 | 6'4" | 235 | Jr | |
OLB/5¢ | Nick Niemann | 49 | 6'4" | 235 | Jr |
Barrington Wade | 35 | 6'1" | 236 | Jr | |
MLB | Kristian Welch | 34 | 6'3" | 239 | Sr |
Dillon Doyle | 43 | 6'3" | 235 | RS Fr | |
WLB | Djimon Colbert | 32 | 6'1" | 235 | So |
Nick Niemann | 49 | 6'4" | 235 | Jr | |
LC | Michael Ojemudia | 11 | 6'1" | 200 | Sr |
Jermari Harris | 27 | 6'1" | 177 | Fr | |
SS | Geno Stone | 9 | 5'10" | 210 | Jr |
Wes Dvorak | 1 | 6'0" | 200 | Sr | |
FS | Jack Koerner | 28 | 6'0" | 204 | So |
Kaevon Merriweather | 26 | 6'0" | 210 | So | |
RC | DJ Johnson | 12 | 5'10" | 183 | RS Fr |
Terry Roberts | 16 | 5'10" | 176 | RS Fr | |
PT | Michael Sleep-Dalton | 22 | 6'0" | 212 | Sr |
Colten Rastetter | 7 | 6'1" | 213 | Sr |
Musings:
- Putting Alaric Jackson at backup left tackle tells me he’s starting there and we’re switching Tristan Wirfs back on the right side.
- Cole Banwart is back in the starting lineups at right guard; he started there for the MTSU game as Kyler Schott is nursing an injury.
- Ivory Kelly-Martin is listed as the No. 3 running back... but I think we all know who the No. 3 RB is right now.
- No Matt Hankins, and no Brady Reiff back yet.
- Austin Schulte is listed as the starting DT opposite Cedrick Lattimore, but I think Daviyon Nixon will start the game there, if not see the majority of snaps.
- No more OR at Leo/Cash which tells me we’re basically just back to running the 4-3 of old. Which I’m fine with!
- Kaevon Merriweather is back in the lineups, listed behind Jack Koerner. I’m not as confident as him taking back the starting job as I am with Alaric Jackson, but if nothing else, he’s adding depth to a position that desperately needs it.
- And that’s all I got! Did I miss anything?
Loading comments...