/cdn.vox-cdn.com/uploads/chorus_image/image/65714270/usa_today_11643203.0.jpg)
Last week’s slate of games was perhaps the best of the year. This week, there’s a clear drop off in matchups. But that doesn’t mean there aren’t some good one.
Of course, the headliner for the day is your #20 Iowa Hawkeyes hosting the #8 Minnesota Golden Gophers. That’s one of four games today featuring two ranked opponents. While none of them start at the same time, three of those games will have some overlap.
Here’s your viewing guide to the day.
Early Games
As usual, things get started at 11am. The matchups aren’t tremendous, but there are plenty of ranked teams in action and there’s some potential here. On ABC, you’ve got #9Windiana at #9 Penn State, fresh off their loss to Minnesota. Over on CBS, you’ve got #11 Florida at Missouri. ESPN brings you the rarity that is #5 Alabama in an early game. They’re at Mississippi State. FS1 has Kansas at #22 Oklahoma State. BTN brings you an opportunity at Schadenfreude as #14 Wisconsin will run for 1,000 yards at Nebraska. And FOX’s Big Noon Saturday is Michigan State at #15 Michigan.
Afternoon Games
The afternoon Slate is where you’ll find three of those matchups with both opponents ranked. Things kick off at 1:30 as #23 Navy takes on #16 Notre Dame on NBC. Coming off Veteran’s Day I think we can all agree: go Midshipmen!
At 2:30, #2 Ohio State celebrates Rutgers’ 50th game in the Big Ten by being favored by more than 50 points. Let’s be honest, they’re going to cover. That’s on BTN.
Elsewhere, ABC has Wake Forest at #3 Clemson. ESPN has West at #24 Kansas State. FS1 brings you #19 Texas at Iowa State. And CBS has #4 Georgia at #12 Auburn.
At 3, of course, you’ve got #8 Minnesota at #20 Iowa in the battle for the pig on FOX.
Evening Games
The evening kicks off with #1 LSU at Ole Miss on ESPN. That’s a 6pm kick. At 6:30, ABC has #10 Oklahoma at #13 Baylor. Then at 7, FOX has UCLA at #7 Utah.
In the night cap, New Mexico is at #21 Boise State at 9:15. That’s on ESPN2. Things wrap up at 9:30 with Arizona at #6 Oregon.
Here’s the full slate of games for today.
Saturday, November 16th Games
Matchup | Time (CT) | TV | Streaming |
---|---|---|---|
Matchup | Time (CT) | TV | Streaming |
#5 Alabama at Mississippi State | 11:00 AM | ESPN | WatchESPN.com |
Indiana at #9 Penn State | 11:00 AM | ABC | WatchESPN.com |
#11 Florida at Missouri | 11:00 AM | CBS | CBSSports.com |
#14 Wisconsin at Nebraska | 11:00 AM | BTN | FoxSportsGo.com |
Michigan State at #15 Michigan | 11:00 AM | FOX | FoxSportsGo.com |
Kansas at #22 Oklahoma State | 11:00 AM | FS1 | FoxSportsGo.com |
VMI at Army | 11:00 AM | CBSSN | CBSSports.com |
Alabama State at Florida State | 11:00 AM | ACCNX | WatchESPN.com |
TCU at Texas Tech | 11:00 AM | ESPN2 | WatchESPN.com |
UMass at Northwestern | 11:00 AM | BTN | FoxSportsGo.com |
Tulane at Temple | 11:00 AM | ESPNU | WatchESPN.com |
UTEP at UAB | 12:00 PM | ESPN3 | WatchESPN.com |
#23 Navy at #16 Notre Dame | 1:30 PM | NBC | NBCSports.com |
Idaho State at BYU | 2:00 PM | ESPN3 | WatchESPN.com |
Troy at Texas State | 2:00 PM | ESPN3 | WatchESPN.com |
Coastal Carolina at Arkansas State | 2:00 PM | ESPN+ | ESPN+ |
UL Monroe at Georgia Southern | 2:00 PM | ESPN+ | ESPN+ |
#2 Ohio State at Rutgers | 2:30 PM | BTN | FoxSportsGo.com |
Wake Forest at #3 Clemson | 2:30 PM | ABC | WatchESPN.com |
#4 Georgia at #12 Auburn | 2:30 PM | CBS | CBSSports.com |
#18 Memphis at Houston | 2:30 PM | ESPN2 | WatchESPN.com |
#19 Texas at Iowa State | 2:30 PM | FS1 | FoxSportsGo.com |
West Virginia at #24 Kansas State | 2:30 PM | ESPN | WatchESPN.com |
Central Michigan at Ball State | 2:30 PM | CBSSN | CBSSports.com |
Virginia Tech at Georgia Tech | 2:30 PM | ACCNX | WatchESPN.com |
Kentucky at Vanderbilt | 2:30 PM | SEC Network | WatchESPN.com |
#8 Minnesota at #20 Iowa | 3:00 PM | FOX | FoxSportsGo.com |
Syracuse at Duke | 3:00 PM | ACC Network | WatchESPN.com |
Hawai'i at UNLV | 3:00 PM | Spectrum Sports PPV | |
Incarnate Word at New Mexico State | 3:00 PM | None | FloFootball.com |
Wyoming at Utah State | 3:00 PM | ESPNU | WatchESPN.com |
Stanford at Washington State | 3:30 PM | Pac-12 Networks | Pac-12.com |
Rice at Middle Tennessee | 3:30 PM | ESPN+ | ESPN+ |
Louisiana at South Alabama | 5:00 PM | ESPN+ | ESPN+ |
Southern Mississippi at UTSA | 5:00 PM | ESPN+ | ESPN+ |
#1 LSU at Ole Miss | 6:00 PM | ESPN | WatchESPN.com |
#17 Cincinnati at South Florida | 6:00 PM | CBSSN | CBSSports.com |
Air Force at Colorado State | 6:00 PM | ESPN2 | WatchESPN.com |
#10 Oklahoma at #13 Baylor | 6:30 PM | ABC | WatchESPN.com |
#25 Appalachian State at Georgia State | 6:30 PM | ESPNU | WatchESPN.com |
South Carolina at Texas A&M | 6:30 PM | SEC Network | WatchESPN.com |
Louisville at NC State | 6:30 PM | ACC Network | WatchESPN.com |
Arizona State at Oregon State | 6:30 PM | FS1 | FoxSportsGo.com |
UCLA at #7 Utah | 7:00 PM | FOX | FoxSportsGo.com |
New Mexico at #21 Boise State | 9:15 PM | ESPN2 | WatchESPN.com |
Arizona at #6 Oregon | 9:30 PM | ESPN | WatchESPN.com |
USC at California | 10:00 PM | FS1 | FoxSportsGo.com |
Usual rules apply here. Report the spam, be nice, don’t feed the trolls. You know the drill.