/cdn.vox-cdn.com/uploads/chorus_image/image/56526653/usa_today_10254449.0.jpg)
Iowa football is slowly moving up in the national conversation, as the Hawkeyes earned three votes in the latest AP poll.
College Football Rankings: Week 2
College Football Rankings: Week 2 | AP | Coaches |
---|---|---|
College Football Rankings: Week 2 | AP | Coaches |
1 | Alabama | Alabama |
2 | Ohio State | Ohio State |
3 | Clemson | Clemson |
4 | Penn State | Penn State |
5 | Southern California | Oklahoma |
6 | Oklahoma | Southern California |
7 | Washington | Washington |
8 | Michigan | Michigan |
9 | Florida State | Wisconsin |
10 | Oklahoma State | Florida State |
11 | Wisconsin | Oklahoma State |
12 | Louisiana State | Louisiana State |
13 | Auburn | Auburn |
14 | Stanford | Stanford |
15 | Georgia | Georgia |
16 | Louisville | Miami |
17 | Miami | Louisville |
18 | Virginia Tech | Virginia Tech |
19 | Kansas State | Kansas State |
20 | South Florida | Washington State |
21 | Tennessee | South Florida |
22 | Washington State | Florida |
23 | Utah | TCU |
24 | Florida | Notre Dame |
25 | Notre Dame | Tennessee |
Others Receiving Votes:
Utah 96, UCLA 82, West Virginia 70, Colorado 65, Maryland 45, Oregon 44, South Carolina 44, Boise St. 22, Northwestern 20, Houston 14, San Diego St. 11, Texas Tech 4, Kentucky 4, Iowa 3, California 2, Navy 1, Vanderbilt 1, Pittsburgh 1, Mississippi St. 1, Nebraska 1, Michigan St. 1.
Iowa also received 8 votes in the coaches poll.
Win, and we’re in.