/cdn.vox-cdn.com/uploads/chorus_image/image/58055091/DRflAx1UIAEHqMN.0.jpg)
Jeff Jenkins
Pos: OL
Hometown: Crystal Lake, Illinois
Ht: 6’4”
Wt: 272
Stars: 3
Other Offers: Purdue Boilermakers, Kansas Jayhawks, MAC flotsam
Commitment Post: Hawkeyes Land Jeff Jenkins
Welcome, Jeff Jenkins!
OLine University just got better! Welcome Jeff Jenkins to the #Hawkeyes | #Swarm18 pic.twitter.com/rHwUZSmavm
— Hawkeye Football (@HawkeyeFootball) December 20, 2017
As you’ll see below, Jenkins often played tackle in a run heavy offense. To utilize his athleticism, they regularly sprung him on the edge via pulls to serve as the lead blocker. He was able to grade the road for future Hawkeye teammate, Samson Evans. Please keep the helpless defensive backs in your thoughts and prayers.
He is joined by Jack Plumb and Cody Ince as offensive lineman in the class. While the others project as tackles, per recruiting services, Jenkins is likely to develop as a guard for the Hawkeyes. Though his listed weight of 270 does not require the typical amount of Doylization, he’s likely to spend the year redshirting. With Keegan Render, Ross Reynolds, and the Paulsens returning, his use next year would mean something apocalyptic occurred to the depth chart.
Jenkins was the first commitment of three from Illinois. As mentioned above, he is joined in this class with high school teammate Samson Evans. His verbal commitment in January of 2017 was the earliest of any player who is signing with the Hawkeyes this year.
Check out where the rest of Iowa’s recruits came from.
Here’s a look at the full list of commitments in the class of 2018.
Iowa Football Class of 2018 Commitments
Name | Pos | Hometown | Ht | Wt | Stars | Commitment Date | Signing Period |
---|---|---|---|---|---|---|---|
Name | Pos | Hometown | Ht | Wt | Stars | Commitment Date | Signing Period |
Jeff Jenkins | OL | Crystal Lake, IL | 6'4" | 272 | 3 | 1/22/2017 | Early |
Dillon Doyle | LB | Iowa City, IA | 6'3" | 215 | 3 | 3/20/2017 | Early |
Henry Geil | RB | Green Bay, WI | 6'0" | 211 | 3 | 4/23/2017 | Early |
Tyrone Tracy Jr. | ATH | Indianapolis, IN | 6'0" | 187 | 3 | 4/29/2017 | Early |
Tyler Linderbaum | DT | Solon, IA | 6'2" | 255 | 3 | 5/1/2017 | Early |
Samson Evans | ATH | Crystal Lake, IL | 6'1" | 190 | 2 | 5/21/2017 | Early |
Terry Roberts | DB | Erie, PA | 5'10" | 169 | 3 | 6/5/2017 | Early |
Cody Ince | OL | Balsam Lake, WI | 6'5" | 260 | 3 | 6/19/2017 | Early |
Jack Plumb | TE | Green Bay, WI | 6'8" | 245 | 3 | 6/26/2017 | Early |
Noah Shannon | DT | Oswego, IL | 6'2" | 285 | 3 | 7/4/2017 | Early |
DJ Johnson | DB | Indianapolis, IN | 6'0" | 170 | 3 | 8/22/2017 | Late* |
Julius Brents | DB | Indianapolis, IN | 6'2" | 180 | 4 | 9/1/2017 | Late* |
John Waggoner | DE | West Des Moines, IA | 6'5" | 245 | 4 | 12/5/2017 | Early |
Calvin Lockett | WR | Largo, FL | 6'2" | 170 | 3 | 12/13/2017 | Early |
Spencer Petras | QB | Kentfield, CA | 6'5" | 225 | 4 | 12/15/2017 | Early |
Dallas Craddieth | DB | Florrisant, MO | 6'1" | 180 | 4 | 12/20/2017 | Early |
Seth Benson | LB | Sioux Falls, SD | 6'1" | 210 | 2 | 12/21/2017 | Early |
Nico Ragaini | WR | West Haven, CT | 6'0" | 190 | 3 | 1/8/2017 | NA |
Logan Klemp | LB | Jewell, IA | 6'3" | 210 | 2 | 2/2/2018 | Late |
Kaevon Merriweather | S | Belleville, MI | 6'2" | 195 | 2 | 2/2/2018 | Late |
Jayden McDonald | LB | Suwanee, GA | 6'1" | 210 | 3 | 2/5/2018 | Late |
As a reminder, everything you need to know about the early signing period and Iowa’s class of 2018 can be found on our EARLY SIGNING PERIOD HEADQUARTERS.