/cdn.vox-cdn.com/uploads/chorus_image/image/57019265/852597200.0.jpg)
Well, here we are guys. It’s week 6 and we are into the teeth of the conference schedules. The plus side is there aren’t a ton of total stinkers pitting a top 10 team against Group of 5 team, but on the other hand we don’t have a whole lot of very good matchups with top-25 teams. Either way, it’s a full slate that actually kicks off a little early this year.
Wednesday
Would you look at that, we had a Wednesday game this week! Sure, it was basically a high school game, but it wass football and it was on TV so I assume you watched Arkansas State take down Georgia Southern, right?
Thursday
With the Wednesday game and a pair of Friday games, the Thursday slate is light with only one matchup. But what it lacks in quantity, Thursday makes up for in quality. At 7pm CT you get #17 Louisville at #24 NC State on ESPN. NC State has looked pretty good this year and despite not quite being the top 10 team we thought Louisville might be, I’m still tuning in any time I see Lamar Jackson on TV.
Friday
As I mentioned above, there are a pair of games on Friday to make up for the lack of games Thursday, sort of. Things get started at 6pm CT with Memphis at UCONN on ESPN. You don’t even need a remote, you can keep it on ESPN for the only other matchup. It’s Boise State at BYU and that kicks off at 9:15 CT. It’s football.
Saturday
Ahhhh, here we are. The main event. Well, at least it’s a full slate of games and it’s the inverse of Thursday. What Saturday lacks in quality it makes up in quantity. As usual, things kick off at 11am CT. First and foremost, your beloved Hawkeyes return to the morning slot for the first time in what feels like forever. Iowa hosts Illinois at 11 on BTN. Set your DVRs accordingly.
The rest of the morning slate, while containing some big names, is only slightly more exciting than the Iowa-Illinois matchup. ESPN has #5 Georgia at Vanderbilt. ESPN2 has Wake Forest at #2 Clemson. Those guys in Ames will be at #3 Oklahoma on FOX. The SEC Network has Ole Miss at #12 Auburn. And the ABC game is #4 Saquon Barkley at Northwestern. There are 3-4 other games televised in this time slot but they are much worse in quality than those listed here. If you are desperate, you can find the TV details in the table below.
The afternoon slate kicks off at 2:30 CT this week with a couple of pretty interesting matchups. ESPN2 has Minnesota at Purdue. Boiler up. BTN? I wouldn’t worry about BTN. ABC has #21 Notre Dame at North Carolina. ESPN has #13 Miami at unranked FSU. LSU is at #21 Florida on CBS and FS1 has #23 West Virginia at #8 TCU. Pretty solid little group there.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9398509/usa_today_10301041.jpg)
At 3 CT you can see Maryland at #10 OSU on FOX. SEC Network has Arkansas at South Carolina if you need a mid-afternoon bit of schadenfreude with Bret Bielema.
The evening slate kicks off at 6 with Kansas State at Texas on FS1. At 6:15, ESPN has #1 Alabama at Texas A&M. At the same time ESPN2 has #16 Virginia Tech at Boston College.
The primetime game on ABC this week is Michigan State at #7 Michigan. Since it’s a Big Ten matchup it kicks off at 6:30 rather than 7. Plan accordingly. If you are looking for alternatives, the SEC Network has Missouri at Kentucky at 6:30 as well. Why would you watch that?
At 7, BTN has #9 Wisconsin at Nebraska, where Tanner Lee definitely won’t throw more than 2 picks maybe. Also at 7, ESPNU has #25 UCF at Cincinnati and FOX has #11 Washington State at Oregon.
As for the late games, you’ve got Stanford at #20 Utah at 9:15 CT on FS1. At 9:45, ESPN has Cal at #6 Washington and ESPN2 has #19 San Diego State at UNLV. Hooray for late night football!
Here’s the full slate of this weekend’s games. All times listed are CT.
Full Week 6 Game Times and TV Schedule
Date | Matchup | Time (CT) | TV | Streaming |
---|---|---|---|---|
Date | Matchup | Time (CT) | TV | Streaming |
Thursday, October 5th | #17 Louisville at #24 NC State | 7:00 PM | ESPN | WatchESPN.com |
Friday, October 6th | Memphis at Connecticut | 6:00 PM | ESPN | WatchESPN.com |
Friday, October 6th | Boise State at BYU | 9:15 PM | ESPN | WatchESPN.com |
Saturday, October 7th | Wake Forest at #2 Clemson | 11:00 AM | ESPN2 | WatchESPN.com |
Saturday, October 7th | Iowa State at #3 Oklahoma | 11:00 AM | FOX | FoxSportsGo.com |
Saturday, October 7th | #4 Penn State at Northwestern | 11:00 AM | ABC | WatchESPN.com |
Saturday, October 7th | #5 Georgia at Vanderbilt | 11:00 AM | ESPN | WatchESPN.com |
Saturday, October 7th | Ole Miss at #12 Auburn | 11:00 AM | SEC Network | WatchESPN.com |
Saturday, October 7th | Temple at East Carolina | 11:00 AM | ESPNU | WatchESPN.com |
Saturday, October 7th | Eastern Michigan at Toledo | 11:00 AM | CBSSN | CBSSports.com |
Saturday, October 7th | Illinois at Iowa | 11:00 AM | BTN | BTN2Go.com |
Saturday, October 7th | Texas Tech at Kansas | 11:00 AM | FS1 | FoxSportsGo.com |
Saturday, October 7th | Duke at Virginia | 11:20 AM | ACC Network | WatchESPN.com |
Saturday, October 7th | Pittsburgh at Syracuse | 11:30 AM | ACC Network | WatchESPN.com |
Saturday, October 7th | Central Michigan at Ohio | 1:00 PM | None | WatchESPN.com |
Saturday, October 7th | Bowling Green at Miami (OH) | 1:30 PM | None | WatchESPN.com |
Saturday, October 7th | Louisiana Monroe at Texas State | 2:00 PM | None | WatchESPN.com |
Saturday, October 7th | Florida Intl at Middle Tennessee | 2:00 PM | None | WatchESPN.com |
Saturday, October 7th | #23 West Virginia at #8 TCU | 2:30 PM | FS1 | FoxSportsGo.com |
Saturday, October 7th | #13 Miami at Florida State | 2:30 PM | ESPN | WatchESPN.com |
Saturday, October 7th | #21 Notre Dame at North Carolina | 2:30 PM | ABC | WatchESPN.com |
Saturday, October 7th | LSU at #21 Florida | 2:30 PM | CBS | CBSSports.com |
Saturday, October 7th | Minnesota at Purdue | 2:30 PM | ESPN2 | WatchESPN.com |
Saturday, October 7th | New Mexico State at Appalachian State | 2:30 PM | None | WatchESPN.com |
Saturday, October 7th | Ball State at Akron | 2:30 PM | None | WatchESPN.com |
Saturday, October 7th | Air Force at Navy | 2:30 PM | CBSSN | CBSSports.com |
Saturday, October 7th | Kent State at Northern Illinois | 2:30 PM | None | WatchESPN.com |
Saturday, October 7th | Western Michigan at Buffalo | 2:30 PM | None | WatchESPN.com |
Saturday, October 7th | Charleston Southern at Indiana | 2:30 PM | BTN | BTN2Go.com |
Saturday, October 7th | Maryland at #10 Ohio State | 3:00 PM | FOX | FoxSportsGo.com |
Saturday, October 7th | Oregon State at #14 USC | 3:00 PM | Pac-12 Networks | Pac-12.com |
Saturday, October 7th | Tulsa at Tulane | 3:00 PM | ESPNU | WatchESPN.com |
Saturday, October 7th | Arkansas at South Carolina | 3:00 PM | SEC Network | WatchESPN.com |
Saturday, October 7th | Louisiana Tech at UAB | 3:00 PM | None | CUSA.tv |
Saturday, October 7th | Colorado State at Utah State | 3:30 PM | AT&T SportsNet | None |
Saturday, October 7th | Louisiana at Idaho | 4:00 PM | None | WatchESPN.com |
Saturday, October 7th | Marshall at Charlotte | 5:00 PM | WCCB | None |
Saturday, October 7th | Florida Atlantic at Old Dominion | 5:00 PM | WTVZ | WatchStadium.com |
Saturday, October 7th | Army at Rice | 5:30 PM | beIN Sports | None |
Saturday, October 7th | Georgia State at Coastal Carolina | 5:30 PM | None | WatchESPN.com |
Saturday, October 7th | SMU at Houston | 6:00 PM | CBSSN | CBSSports.com |
Saturday, October 7th | Kansas State at Texas | 6:00 PM | FS1 | FoxSportsGo.com |
Saturday, October 7th | Southern Mississippi at UT San Antonio | 6:00 PM | KMYS | |
Saturday, October 7th | #1 Alabama at Texas A&M | 6:15 PM | ESPN | WatchESPN.com |
Saturday, October 7th | #16 Virginia Tech at Boston College | 6:15 PM | ESPN2 | WatchESPN.com |
Saturday, October 7th | Michigan State at #7 Michigan | 6:30 PM | ABC | WatchESPN.com |
Saturday, October 7th | Missouri at Kentucky | 6:30 PM | SEC Network | WatchESPN.com |
Saturday, October 7th | Fresno State at San José State | 6:30 PM | None | WatchESPN.com |
Saturday, October 7th | #9 Wisconsin at Nebraska | 7:00 PM | BTN | BTN2Go.com |
Saturday, October 7th | #11 Washington State at Oregon | 7:00 PM | FOX | FoxSportsGo.com |
Saturday, October 7th | #25 UCF at Cincinnati | 7:00 PM | ESPNU | WatchESPN.com |
Saturday, October 7th | Western Kentucky at UTEP | 7:00 PM | None | CUSA.tv |
Saturday, October 7th | Arizona at Colorado | 7:00 PM | Pac-12 Networks | Pac-12.com |
Saturday, October 7th | Stanford at #20 Utah | 9:15 PM | FS1 | FoxSportsGo.com |
Saturday, October 7th | Hawai'i at Nevada | 9:30 PM | CBSSN | CBSSports.com |
Saturday, October 7th | California at #6 Washington | 9:45 PM | ESPN | WatchESPN.com |
Saturday, October 7th | #19 San Diego State at UNLV | 9:45 PM | ESPN2 | WatchESPN.com |
As for the drinking, man I might need to do a lot of it. This Illinois matchup is one that should be a cakewalk. But given how things went last week and the fact we are staring at an 0-2 start in the Big Ten, I might have to dive into the hard stuff this weekend (just kidding, I don’t want a divorce). If we pick up another L, I might have to just end it all live on Overreaction Monday. But as it stands, we are looking at a nice fall day in Iowa City for Homecoming with highs in the mid-60s. The leaves are starting to change around here and I might just have to bust out an Octoberfest. Who’s got a recommendation for your boy? Don’t make me do this!
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/9393729/samuel_adams_octoberfest.jpg)