Iowa Hawkeyes
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Matt Gatens | 25 | 33.2 | 4.6 | 10.0 | 46.6 | 1.6 | 4.5 | 35.4 | 3.1 | 3.6 | 85.6 | 1.2 | 2.6 | 3.8 | 2.0 | 1.0 | 1.6 | 0.2 | 1.9 | 14.0 |
| Roy Devyn Marble | 25 | 28.1 | 3.8 | 8.7 | 44.2 | 0.3 | 1.0 | 32.0 | 3.1 | 4.3 | 72.9 | 1.2 | 2.6 | 3.8 | 3.3 | 1.4 | 1.5 | 0.5 | 1.7 | 11.1 |
| Aaron White | 25 | 21.2 | 3.5 | 7.1 | 49.2 | 0.5 | 1.6 | 30.8 | 2.8 | 3.8 | 72.9 | 2.1 | 3.2 | 5.3 | 0.8 | 1.4 | 0.8 | 0.6 | 1.9 | 10.2 |
| Melsahn Basabe | 25 | 20.8 | 3.1 | 6.2 | 50.6 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 64.5 | 1.6 | 3.4 | 5.0 | 0.3 | 1.4 | 0.6 | 0.8 | 1.9 | 8.2 |
| Zach McCabe | 25 | 21.6 | 3.0 | 5.9 | 51.0 | 0.6 | 1.3 | 45.5 | 1.5 | 2.0 | 74.5 | 1.9 | 2.6 | 4.6 | 1.1 | 1.6 | 1.0 | 0.2 | 3.3 | 8.1 |
| Bryce Cartwright | 24 | 22.5 | 2.2 | 6.4 | 34.6 | 0.1 | 0.8 | 15.8 | 1.8 | 2.4 | 77.2 | 0.2 | 1.8 | 1.9 | 4.3 | 2.4 | 0.8 | 0.0 | 1.3 | 6.4 |
| Josh Oglesby | 25 | 16.6 | 2.2 | 5.3 | 40.6 | 1.2 | 3.3 | 37.3 | 0.7 | 0.9 | 73.9 | 0.2 | 1.2 | 1.4 | 1.1 | 0.4 | 0.1 | 0.1 | 0.5 | 6.2 |
| Eric May | 24 | 18.5 | 2.3 | 5.7 | 40.4 | 0.6 | 1.6 | 36.8 | 0.6 | 1.0 | 62.5 | 0.9 | 2.1 | 3.0 | 1.3 | 1.3 | 0.8 | 0.3 | 1.7 | 5.8 |
| Andrew Brommer | 20 | 8.7 | 0.7 | 1.0 | 68.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 44.0 | 0.7 | 1.1 | 1.7 | 0.2 | 0.6 | 0.5 | 0.1 | 1.7 | 1.9 |
| Abodunrin Gabriel Olaseni | 13 | 5.5 | 0.5 | 1.1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 61.5 | 0.5 | 0.8 | 1.4 | 0.2 | 0.4 | 0.2 | 0.5 | 0.5 | 1.7 |
| Devon Archie | 17 | 7.8 | 0.6 | 1.1 | 61.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 40.0 | 0.5 | 1.4 | 1.9 | 0.1 | 0.7 | 0.4 | 0.4 | 1.0 | 1.4 |
| Branden Stubbs | 10 | 3.7 | 0.5 | 0.9 | 55.6 | 0.2 | 0.3 | 66.7 | 0.2 | 0.2 | 100.0 | 0.0 | 0.3 | 0.3 | 0.6 | 0.6 | 0.4 | 0.0 | 0.3 | 1.4 |
| Kyle Denning | 4 | 2.3 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
| Steven McCarty | 8 | 2.4 | 0.1 | 0.6 | 20.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| Darius Stokes | 9 | 3.1 | 0.1 | 0.4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.9 | 0.2 | 0.2 | 0.1 | 0.2 | 0.6 | 0.2 |
| Cody Cox | 3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Christopher Rickert | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
"It’s so extreme, it’s almost a compliment."
Recent Posts
- Fran-Graphs, Nebraska
- We Must Break You Is Still Not Particularly Fond Of Gophers
- Iowa vs. Minnesota Wrestling LIVEGAMEOPENTHREAD
- 2012 Royal Rumble Liveblog
- VIDEO: Kirk Ferentz, Tom Brands Take The Arctic Plunge
- Caring Is Creepy 2012: Have a Seat, Alex Kozan
- Fran-Graphs, Indiana
- It's Not Plagiarism If You Link To It Is Back From The Darkness
- And The 'Stache Shall Lead Them: #5 Iowa Wrestling Beats #3 Minnesota, 19-17
- Marcus Coker Transfers to Stony Brook












