We have had two hard fought divisional races, with P-Diddy's (or YCPYEddsInIt) 14th ranked (11-1 , 8-1) NIU Huskies edging out pahawkfan's Western Michigan Broncos for the East title and WhiteSpeedReceiver's Bowling Green Falcons (9-3, 7-2) winning a head to head tie breaker with hawk85eye's Ohio Bobcats.
MAC
| MAC (East) | Conf | Overall |
|---|---|---|
| Bowling Green | 7-2 | 9-3 |
| Ohio | 7-2 | 9-3 |
| Miami University | 6-3 | 8-4 |
| Kent State | 3-6 | 6-6 |
| Akron | 2-7 | 3-9 |
| Buffalo | 0-9 | 2-10 |
| MAC (West) | Conf | Overall |
| #14 Northern Illinois | 8-1 | 11-1 |
| Western Michigan | 7-2 | 9-3 |
| Toledo | 6-3 | 8-4 |
| Central Michigan | 4-5 | 6-6 |
| Eastern Michigan | 3-6 | 4-8 |
| Ball State | 1-8 | 3-9 |
The early line for the Championship game is Bowling Green +13.5, for those of you sick enough to bet on EA Sports NCAA 13 games. There is also a lot specialty betting action on the INT over/under count for Bowling Green, which currently sits at 3.5.
In recruiting news the same old faces sit atop the leaderboard, with NIU and Ohio looking pretty fine, although some have wondered if they are truly acquiring quality, and not just quantity. We shall see in, oh, 3 or 4 years what really happened.
| Rank | 5 | 4 | 3 | 2 | 1 | Total | |
| #15 | Northern Illinois | 0 | 1 | 9 | 6 | 2 | 18 |
| #17 | Ohio | 0 | 1 | 8 | 8 | 1 | 18 |
| #28 | Miami University | 0 | 0 | 7 | 9 | 4 | 20 |
| #31 | Bowling Green | 0 | 0 | 10 | 1 | 1 | 12 |
| #40 | Central Michigan | 0 | 0 | 7 | 5 | 0 | 12 |
| #42 | Western Michigan | 0 | 1 | 4 | 6 | 1 | 12 |
| #53 | Ball State | 0 | 0 | 6 | 2 | 3 | 11 |
| #54 | Kent State | 0 | 0 | 6 | 3 | 1 | 10 |
| #92 | Akron | 0 | 0 | 1 | 0 | 8 | 9 |
| #94 | Toledo | 0 | 0 | 1 | 0 | 6 | 7 |
| #99 | Eastern Michigan | 0 | 0 | 0 | 0 | 9 | 9 |
| #115 | Buffalo | 0 | 0 | 0 | 0 | 5 | 5 |
Finally, our #10 Hawkeyes defeated Nebraska 49-18 for a spot in the B1G Championship Game against Wisconsin.


There are 176 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.