It's the off season and I am bored. Here is a little quiz looking at team stats from the Fry vs Ferentz years. Post your responses if you are game and I will put up the correct answers on Friday. Good Luck
| 1. | Whose teams averaged more total yards per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 2. | Whose teams averaged more total points per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 3. | Whose teams averaged more rushing yards per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 4. | Whose teams averaged more passing yards per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 5. | Whose teams averaged more complete passes per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 6. | Whose teams gave up fewer total yards per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 7. | Whose teams gave up fewer total points per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 8. | Whose teams gave up fewer rushing yards per game? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
| 9. | Whose teams had great averaged margin of victory? | ||
| a | Hayden Fry | ||
| b | Kirk Ferentz | ||
Unless otherwise expressly indicated by BHGP editors, this FanPost is strictly the viewpoint of the author and is not endorsed by BHGP in any way.


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.