Preseason PreBlogpoll Final Draft
The only changes are at 15-19, where I remembered Texas has a quarterback who is named like a cowboy played by Dean Martin and, if Tulsa is the new Hawaii, then Hawaii sucked.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 25 |
| 2 | Southern Cal | 24 |
| 3 | Georgia | 23 |
| 4 | Oklahoma | 22 |
| 5 | Missouri | 21 |
| 6 | Florida | 20 |
| 7 | Auburn | 19 |
| 8 | Texas Tech | 18 |
| 9 | South Florida | 17 |
| 10 | Penn State | 16 |
| 11 | Clemson | 15 |
| 12 | LSU | 14 |
| 13 | Arizona State | 13 |
| 14 | West Virginia | 12 |
| 15 | Wisconsin | 11 |
| 16 | Texas | 10 |
| 17 | Tennessee | 9 |
| 18 | Virginia Tech | 8 |
| 19 | Tulsa | 7 |
| 20 | Utah | 6 |
| 21 | Miami (Florida) | 5 |
| 22 | Central Michigan | 4 |
| 23 | California | 3 |
| 24 | Brigham Young | 2 |
| 25 | Iowa | 1 |
0 recs |
0 comments

25




















