Iowa freshmen who saw action in 2007
All information was gathered through the HawkeyeSports.com stats page. If something's wrong, blame them.
| 1 | Daniel Murray | 5-10/175 | PK | RS FR | Iowa City, IA (Regina HS) |
| 3 | Diauntae Morrow | 6-0/190 | DB | FR | Cleveland, OH (St. Edward) |
| 4 | Jordan Bernstine | 5-11/200 | DB | FR | Des Moines, IA (Lincoln) |
| 5 | Ryan Donahue | 6-3/175 | P/PK | RS FR | Evergreen Park, IL (St. Rita HS) |
| 8 | Arvell Nelson | 6-4/210 | QB | RS FR | Cleveland, OH (Glenville HS) |
| 10 | Ben Evans | 6-0/180 | WR | RS FR | Iowa City, IA (City HS) |
| 12 | Ricky Stanzi | 6-4/215 | QB | RS FR | Mentor, OH (Lake Catholic HS) |
| 15 | Derrell Johnson-Koulianos | 6-1/205 | WR | RS FR | Campbell, OH (Cardinal Mooney HS) |
| 17 | Jayme Murphy | 5-11/207 | DB | RS FR | Dubuque, IA (Senior HS) |
| 17 | Abe Satterfield | 6-1/180 | DB | FR | Erie, PA (Cathedral Prep) |
| 18 | Lance Tillison | 6-2/205 | DB | RS FR | Seffner, FL (Armwood HS) |
| 19 | Paki O'Meara | 5-11/210 | RB | RS FR | Cedar Rapids, IA (Washington HS) |
| 20 | Cedric Everson | 6-1/175 | DB | FR | Detroit, MI (Samuel Mumford) |
| 20 | Nick Kuchel | 5-11/195 | DB | RS FR | Kingsley, IA (Kingsley-Pierson HS) |
| 22 | Colin Sandeman | 6-1/195 | WR | FR | Bettendorf, IA (Bettendorf HS) |
| 26 | Paul Chaney, Jr. | 5-9/165 | WR | RS FR | St. Louis, MO (University HS) |
| 27 | Jevon Pugh | 5-10/210 | RB | FR | Naples, FL (Naples) |
| 30 | Brett Greenwood | 6-0/200 | DB | RS FR | Bettendorf, IA (Pleasent Valley HS) |
| 32 | Derrick Smith | 6-0/185 | DB | RS FR | Cleveland, OH (Glenville HS) |
| 33 | Jeff Tarpinian | 6-3/220 | LB | RS FR | Omaha, NE (Millard North HS) |
| 36 | Brett Morse | 6-3/230 | FB | RS FR | Willowbrook, IL (Hinsdale Central HS) |
| 42 | Jeremiha Hunter | 6-2/222 | LB | RS FR | York, PA (Harrisburg Science & Technology HS) |
| 46 | Christian Ballard | 6-4/270 | DE | FR | Lawrence, KS (Lawrence Free State) |
| 48 | Troy Johnson | 6-2/215 | LB | RS FR | Lakeland, FL (Lakeland HS) |
| 50 | Ross Petersen | 6-1/230 | LB | RS FR | Durant, IA (Durant HS) |
| 55 | Jacody Coleman | 6-3/240 | LB | FR | Beaumont, TX (Beaumont West Brook) |
| 63 | Julian Vandervelde | 6-3/295 | OL | RS FR | Davenport, IA (Central HS) |
| 64 | Cody Hundertmark | 6-4/260 | DT | FR | Humboldt, IA (Humboldt) |
| 65 | Andrew Schulze | 6-6/255 | LS | RS FR | Woodridge, IL (Downers Grove South HS) |
| 66 | Dezman Moses | 6-2/215 | LB | FR | Willingboro, NJ (Willingboro) |
| 67 | Josh Koeppel | 6-1/260 | LS | RS FR | Iowa City, IA (City HS) |
| 69 | Kyle Haganman | 6-5/265 | OL | RS FR | Osage, IA (Osage HS) |
| 74 | Nick Brayton | 6-3/235 | DL | FR | Iowa City, IA (West HS) |
| 79 | Bryan Bulaga | 6-6/290 | OL | FR | Crystal Lake, IL (Marian Central Catholic) |
| 82 | Allen Reisner | 6-3/220 | TE | FR | Marion, IA (Marion) |
| 89 | James Cleveland | 6-1/195 | WR | RS FR | Baytown, TX (Robert E. Lee) |
| 94 | Adrian Clayborn | 6-3/275 | DE | RS FR | St. Louis, MO (Webster Groves HS) |
| 95 | Karl Klug | 6-4/235 | DE | RS FR | Caledonia, MN (Caledonia HS) |
Unless otherwise expressly indicated by BHGP editors, this FanPost is strictly the viewpoint of the author and is not endorsed by BHGP in any way.
2 comments
|
0 recs |
Do you like this story?
Comments
And three years from now...
...when all nine of the above players actually still on the team are kicking ass and taking names, we'll look back on the Fall of 2007 and think, "sweeeeeet."

by 

















